Details
Pricing Information
- Net Asset Value Per Unit as at 2023-03-22
- QWE441 Series A: $ 18.9549
- QWE442 Series F: $ 19.4499
- QWE444 Series G: $ 19.6141
- QWE445 Series H: $ 19.1196
- QWE443 Series I: $ 12.9404
For more information on AlphaDelta Management Corp. and AlphaDelta funds, please click here (leaving Qwest’s website)
AlphaDelta Canadian Dividend Income Class (“Fund”) is part of Qwest Funds Corp.’s corporate class mutual fund family. Qwest Investment Fund Management Ltd. is the Investment Fund Manager and Portfolio Manager for all of Qwest Funds Corp.’s mutual funds.
Investment Objective
The fundamental investment objective of the Fund is to provide income and longer-term capital appreciation by investing primarily in dividend paying equity securities of Canadian and foreign companies.
Redemptions
Fund shareholders may redeem shares of the Fund on any valuation day. For complete details, please click here to view the Simplified Prospectus.
Financial Reports
- 2022 Semi-Annual Management Report of Fund Performance (English | Français)
- Semi- Annual Financial Statements June 30, 2022 (English | Français)
- 2021 Annual Management Report of Fund Performance (English | Français)
- Annual Financial Statements December 31, 2021 (English | Français)
- 2021 Semi-Annual Management Report of Fund Performance (English | Français)
- Semi-Annual Financial Statements June 30, 2021 (English | Français)
- 2020 Annual Management Report of Fund Performance (English | Français)
- Annual Financial Statements December 31, 2020 (English | Français)
- 2020 Semi-Annual Management Report of Fund Performance (English | Français)
- Semi-Annual Financial Statements June 30, 2020 (English | Français)
- 2019 Annual Management Report of Fund Performance (English | Français)
- Annual Financial Statements December 31, 2019 (English | Français)
- 2019 Semi-Annual Management Report of Fund Performance (English | Français)
- Semi-Annual Financial Statements June 30, 2019 (English | Français)
- 2018 Annual Management Report of Fund Performance (English | Français)
- Annual Financial Statements December 31, 2018 (English | Français)
- (English)
- (English)
Distributions
Eligible Canadian Dividends
Series A Shares
Amount per share | Record date | Pay date |
---|---|---|
$0.089918* | 12/30/2022 | 12/31/2022 |
$0.068036* | 11/29/2022 | 11/30/2022 |
$0.032656* | 10/30/2022 | 10/31/2022 |
$0.082159* | 09/29/2022 | 09/30/2022 |
$0.077688* | 08/30/2022 | 08/31/2022 |
$0.035174* | 07/30/2022 | 07/31/2022 |
$0.080903* | 06/29/2022 | 06/30/2022 |
$0.059125* | 05/30/2022 | 05/31/2022 |
$0.032619* | 04/29/2022 | 04/30/2022 |
$0.091010* | 03/30/2022 | 03/31/2022 |
$0.062494* | 02/27/2022 | 02/28/2022 |
$0.015021* | 01/30/2022 | 01/31/2022 |
$0.096816 | 12/30/2021 | 12/31/2021 |
$0.059995 | 11/29/2021 | 11/30/2021 |
$0.025692 | 10/28/2021 | 10/29/2021 |
$0.099721 | 09/29/2021 | 09/30/2021 |
$0.059153 | 08/30/2021 | 08/31/2021 |
$0.028271 | 07/30/2021 | 07/31/2021 |
$0.068382 | 06/29/2021 | 06/30/2021 |
$0.037478 | 05/30/2021 | 05/31/2021 |
$0.038039 | 04/29/2021 | 04/30/2021 |
$0.072273 | 03/30/2021 | 03/31/2021 |
$0.073564 | 02/27/2021 | 02/28/2021 |
$0.038277 | 01/30/2021 | 01/31/2021 |
$0.053610 | 09/29/2020 | 09/30/2020 |
$0.062901 | 08/30/2020 | 08/31/2020 |
$0.037706 | 07/30/2020 | 07/31/2020 |
$0.026263 | 06/29/2020 | 06/30/2020 |
$0.082130 | 05/30/2020 | 05/31/2020 |
$0.043250 | 04/29/2020 | 04/30/2020 |
$0.059707 | 03/30/2020 | 03/31/2020 |
$0.048966 | 02/28/2020 | 02/29/2020 |
$0.043131 | 01/30/2020 | 01/31/2020 |
* This distribution is for the 2022 tax year. A T5 tax slip will be issued for this distribution by SGGG Fund Services in February 2023.
Except separately identified all dividends paid and to be paid by AlphaDelta funds which are part of Qwest Funds Corp., are eligible dividends.
Series F Shares
Amount per share | Record date | Pay date |
---|---|---|
$0.092023* | 12/30/2022 | 12/31/2022 |
$0.069561* | 11/29/2022 | 11/30/2022 |
$0.033578* | 10/30/2022 | 10/31/2022 |
$0.083836* | 09/29/2022 | 09/30/2022 |
$0.077629* | 08/30/2022 | 08/31/2022 |
$0.035816* | 07/30/2022 | 07/31/2022 |
$0.082302* | 06/29/2022 | 06/30/2022 |
$0.060090* | 05/30/2022 | 05/31/2022 |
$0.033117* | 04/29/2022 | 04/30/2022 |
$0.092312* | 03/30/2022 | 03/31/2022 |
$0.063320* | 02/27/2022 | 02/28/2022 |
$0.015206* | 01/30/2022 | 01/31/2022 |
$0.097915 | 12/30/2021 | 12/31/2021 |
$0.060618 | 11/29/2021 | 11/30/2021 |
$0.025933 | 10/28/2021 | 10/29/2021 |
$0.100566 | 09/29/2021 | 09/30/2021 |
$0.059599 | 08/30/2021 | 08/31/2021 |
$0.028456 | 07/30/2021 | 07/31/2021 |
$0.068765 | 06/29/2021 | 06/30/2021 |
$0.039883 | 05/30/2021 | 05/31/2021 |
$0.038184 | 04/29/2021 | 04/30/2021 |
$0.072485 | 03/30/2021 | 03/31/2021 |
$0.073707 | 02/27/2021 | 02/28/2021 |
$0.038316 | 01/30/2021 | 01/31/2021 |
$0.054900 | 09/29/2020 | 09/30/2020 |
$0.064351 | 08/30/2020 | 08/31/2020 |
$0.038541 | 07/30/2020 | 07/31/2020 |
$0.026819 | 06/29/2020 | 06/30/2020 |
$0.083786 | 05/30/2020 | 05/31/2020 |
$0.044083 | 04/29/2020 | 04/30/2020 |
$0.060800 | 03/30/2020 | 03/31/2020 |
$0.049812 | 02/28/2020 | 02/29/2020 |
$0.043838 | 01/30/2020 | 01/31/2020 |
* This distribution is for the 2022 tax year. A T5 tax slip will be issued for this distribution by SGGG Fund Services in February 2023.
Except separately identified all dividends paid and to be paid by AlphaDelta funds which are part of Qwest Funds Corp., are eligible dividends.
Series G Shares
Amount per share | Record date | Pay date |
---|---|---|
$0.092723* | 12/30/2022 | 12/31/2022 |
$0.070070* | 11/29/2022 | 11/30/2022 |
$0.033813* | 10/30/2022 | 10/31/2022 |
$0.084401* | 09/29/2022 | 09/30/2022 |
$0.078130* | 08/30/2022 | 08/31/2022 |
$0.036035* | 07/30/2022 | 07/31/2022 |
$0.082785* | 06/29/2022 | 06/30/2022 |
$0.060425* | 05/30/2022 | 05/31/2022 |
$0.033291* | 04/29/2022 | 04/30/2022 |
$0.092773* | 03/30/2022 | 03/31/2022 |
$0.063617* | 02/27/2022 | 02/28/2022 |
$0.015273* | 01/30/2022 | 01/31/2022 |
$0.098320 | 12/30/2021 | 12/31/2021 |
$0.060848 | 11/29/2021 | 11/30/2021 |
$0.026023 | 10/28/2021 | 10/29/2021 |
$0.100881 | 09/29/2021 | 09/30/2021 |
$0.059766 | 08/30/2021 | 08/31/2021 |
$0.028526 | 07/30/2021 | 07/31/2021 |
$0.068911 | 06/29/2021 | 06/30/2021 |
$0.039952 | 05/30/2021 | 05/31/2021 |
$0.038237 | 04/29/2021 | 04/30/2021 |
$0.072556 | 03/30/2021 | 03/31/2021 |
$0.073748 | 02/27/2021 | 02/28/2021 |
$0.038326 | 01/30/2021 | 01/31/2021 |
$0.055317 | 09/29/2020 | 09/30/2020 |
$0.064809 | 08/30/2020 | 08/31/2020 |
$0.038803 | 07/30/2020 | 07/31/2020 |
$0.026992 | 06/29/2020 | 06/30/2020 |
$0.084298 | 05/30/2020 | 05/31/2020 |
$0.044339 | 04/29/2020 | 04/30/2020 |
$0.061133 | 03/30/2020 | 03/31/2020 |
$0.050068 | 02/28/2020 | 02/29/2020 |
$0.044050 | 01/30/2020 | 01/31/2020 |
* This distribution is for the 2022 tax year. A T5 tax slip will be issued for this distribution by SGGG Fund Services in February 2023.
Except separately identified all dividends paid and to be paid by AlphaDelta funds which are part of Qwest Funds Corp., are eligible dividends.
Series H Shares
Amount per share | Record date | Pay date |
---|---|---|
$0.090618* | 12/30/2022 | 12/31/2022 |
$0.068543* | 11/29/2022 | 11/30/2022 |
$0.033109* | 10/30/2022 | 10/31/2022 |
$0.082718* | 09/30/2022 | 09/31/2022 |
$0.076642* | 08/30/2022 | 08/31/2022 |
$0.035386* | 07/30/2022 | 07/31/2022 |
$0.081365* | 06/29/2022 | 06/30/2022 |
$0.059444* | 05/30/2022 | 05/31/2022 |
$0.032783* | 04/29/2022 | 04/30/2022 |
$0.091440* | 03/30/2022 | 03/31/2022 |
$0.062766* | 02/27/2022 | 02/28/2022 |
$0.015082* | 01/30/2022 | 01/31/2022 |
$0.097178 | 12/30/2021 | 12/31/2021 |
$0.060199 | 11/29/2021 | 11/30/2021 |
$0.025771 | 10/28/2021 | 10/29/2021 |
$0.099993 | 09/29/2021 | 09/30/2021 |
$0.059295 | 08/30/2021 | 08/31/2021 |
$0.028329 | 07/30/2021 | 07/31/2021 |
$0.068500 | 06/29/2021 | 06/30/2021 |
$0.036947 | 05/30/2021 | 05/31/2021 |
$0.038079 | 04/29/2021 | 04/30/2021 |
$0.072330 | 03/30/2021 | 03/31/2021 |
$0.073601 | 02/27/2021 | 02/28/2021 |
$0.038287 | 01/30/2021 | 01/31/2021 |
$0.054038 | 09/29/2020 | 09/30/2020 |
$0.063383 | 08/30/2020 | 08/31/2020 |
$0.037984 | 07/30/2020 | 07/31/2020 |
$0.026449 | 06/29/2020 | 06/30/2020 |
$0.082687 | 05/30/2020 | 05/31/2020 |
$0.043530 | 04/29/2020 | 04/30/2020 |
$0.060075 | 03/30/2020 | 03/31/2020 |
$0.049250 | 02/28/2020 | 02/29/2020 |
$0.043368 | 01/30/2020 | 01/31/2020 |
* This distribution is for the 2022 tax year. A T5 tax slip will be issued for this distribution by SGGG Fund Services in February 2023.
Except separately identified all dividends paid and to be paid by AlphaDelta funds which are part of Qwest Funds Corp., are eligible dividends.
Series I Shares
Amount per share | Record date | Pay date |
---|---|---|
$0.061118* | 12/30/2022 | 12/31/2022 |
$0.046172* | 11/29/2022 | 11/30/2022 |
$0.022273* | 10/30/2022 | 10/31/2022 |
$0.055684* | 09/29/2022 | 09/30/2022 |
$0.051416* | 08/30/2022 | 08/31/2022 |
$0.023713* | 07/30/2022 | 07/31/2022 |
$0.054460* | 06/29/2022 | 06/30/3033 |
$0.039736* | 05/30/2022 | 05/31/2022 |
$0.021809* | 04/29/2022 | 04/30/2022 |
$0.059894* | 03/30/2022 | 03/31/2022 |
$0.041791* | 02/27/2022 | 02/28/2022 |
$0.010022* | 01/30/2022 | 01/31/2022 |
$0.064441 | 12/30/2021 | 12/31/2021 |
$0.039933 | 11/29/2021 | 11/30/2021 |
$0.017073 | 10/28/2021 | 10/29/2021 |
$0.062042 | 09/29/2021 | 09/30/2021 |
$0.039172 | 08/30/2021 | 08/31/2021 |
$0.018690 | 07/30/2021 | 07/31/2021 |
$0.045137 | 06/29/2021 | 06/30/2021 |
$0.026160 | 05/30/2021 | 05/31/2021 |
$0.025030 | 04/29/2021 | 04/30/2021 |
$0.047482 | 03/30/2021 | 03/31/2021 |
$0.048247 | 02/27/2021 | 02/28/2021 |
$0.025067 | 01/30/2021 | 01/31/2021 |
$0.031786 | 12/30/2020 | 12/31/2020 |
$0.037103 | 11/29/2020 | 11/30/2020 |
$0.043111 | 10/29/2020 | 10/30/2020 |
$0.055760 | 09/29/2020 | 09/30/2020 |
$0.065313 | 08/30/2020 | 08/31/2020 |
$0.039093 | 07/30/2020 | 07/31/2020 |
$0.027185 | 06/29/2020 | 06/30/2020 |
$0.084870 | 05/30/2020 | 05/31/2020 |
$0.044625 | 04/29/2020 | 04/30/2020 |
$0.061509 | 03/30/2020 | 03/31/2020 |
$0.050358 | 02/28/2020 | 02/29/2020 |
$0.044291 | 01/30/2020 | 01/31/2020 |
* This distribution is for the 2022 tax year. A T5 tax slip will be issued for this distribution by SGGG Fund Services in February 2023.
Except separately identified all dividends paid and to be paid by AlphaDelta funds which are part of Qwest Funds Corp., are eligible dividends.
Return of Capital
Series A Shares
Amount per share | Record date | Pay date |
---|---|---|
$0.034440* | 12/27/2018 | 12/28/2018 |
$0.033635* | 11/29/2018 | 11/30/2018 |
$0.016718* | 10/30/2018 | 10/31/2018 |
$0.024900* | 09/27/2018 | 09/28/2018 |
* This distribution is for the 2018 tax year. A T5 tax slip will be issued for this distribution by SGGG Fund Services in February 2019.
Except separately identified all dividends paid and to be paid by AlphaDelta funds which are part of Qwest Funds Corp., are eligible dividends.
Series F Shares
Amount per share | Record date | Pay date |
---|---|---|
$0.020312* | 12/27/2018 | 12/28/2018 |
$0.033704* | 11/29/2018 | 11/30/2018 |
$0.016756* | 10/30/2018 | 10/31/2018 |
$0.024937* | 09/27/2018 | 09/28/2018 |
* This distribution is for the 2018 tax year. A T5 tax slip will be issued for this distribution by SGGG Fund Services in February 2019.
Except separately identified all dividends paid and to be paid by AlphaDelta funds which are part of Qwest Funds Corp., are eligible dividends.
Series G Shares
Amount per share | Record date | Pay date |
---|---|---|
$0.034035* | 12/27/2018 | 12/28/2018 |
$0.033733* | 11/29/2018 | 11/30/2018 |
$0.016773* | 10/30/2018 | 10/31/2018 |
$0.024940* | 09/27/2018 | 09/28/2018 |
* This distribution is for the 2018 tax year. A T5 tax slip will be issued for this distribution by SGGG Fund Services in February 2019.
Except separately identified all dividends paid and to be paid by AlphaDelta funds which are part of Qwest Funds Corp., are eligible dividends.
Series H Shares
Amount per share | Record date | Pay date |
---|---|---|
$0.034467* | 12/27/2018 | 12/28/2018 |
$0.033651* | 11/29/2018 | 11/30/2018 |
$0.016744* | 10/30/2018 | 10/31/2018 |
$0.024924* | 09/27/2018 | 09/28/2018 |
* This distribution is for the 2018 tax year. A T5 tax slip will be issued for this distribution by SGGG Fund Services in February 2019.
Except separately identified all dividends paid and to be paid by AlphaDelta funds which are part of Qwest Funds Corp., are eligible dividends.
Series I Shares
Amount per share | Record date | Pay date |
---|---|---|
$0.034619* | 12/27/2018 | 12/28/2018 |
$0.033762* | 11/29/2018 | 11/30/2018 |
$0.016782* | 10/30/2018 | 10/31/2018 |
$0.024946* | 09/27/2018 | 09/28/2018 |
* This distribution is for the 2018 tax year. A T5 tax slip will be issued for this distribution by SGGG Fund Services in February 2019.
Except separately identified all dividends paid and to be paid by AlphaDelta funds which are part of Qwest Funds Corp., are eligible dividends.
Documents
- 2023 Independent Review Committee Report (English)
- Quarterly Portfolio Disclosure (English)
- 2022 Fund Facts (English | Français)
- 2022 Simplified Prospectus (English | Français)
- 2022 Annual Information Form (English | Français)
- Proxy Votes 2022 (English)
- Quarterly Portfolio Disclosure (English)
- 2022 Independent Review Committee Report (English)
- Quarterly Portfolio Disclosure (English)
- 2021 Semi Annual Management Report (English | Français)
- 2021 Semi Annual Financials (English | Français)
- 2021 Fund Facts (English | Français)
- 2021 Simplified Prospectus (English | Français)
- 2021 Annual Information Form (English | Français)
- Proxy Votes 2021 (English)
- Quarterly Portfolio Disclosure (English)
- 2020 Annual Financial Statements (English | Français)
- 2020 Annual Management Report (English | Français)
- 2021 Independent Review Committee Report (English)
- Quarterly Portfolio Disclosure (English)
- Trade Matching Statement (English)
- Proxy Votes (English)
- Securities Voting Policy (English)
- Securities Voting Procedures (English)
- 2020 Annual Information Form (English | Français)
- 2020 Simplified Prospectus (English | Français)
- 2020 Fund Facts – All Series (English | Français)
- 2019 Annual Information Form (English | Français)
- 2019 Simplified Prospectus (English | Français)
- 2019 Fund Facts – All Series (English | Français)
- 2018 Annual Information Form (English | Français)
- 2018 Simplified Prospectus (English | Français)
- 2018 Fund Facts – All Series (English | Français)
- (English)
- (English)
- (English)