Details
Pricing Information
- Net Asset Value Per Unit as at 2024-12-06
- QWE441 Series A: $ 21.7117
- QWE442 Series F: $ 22.7361
- QWE444 Series G: $ 23.0665
- QWE445 Series H: $ 22.0507
- QWE443 Series I: $ 15.3231
AlphaDelta Canadian Dividend Income Class (“Fund”) is part of Qwest Funds Corp.’s corporate class mutual fund family. Qwest Investment Fund Management Ltd. is the Investment Fund Manager and Portfolio Manager for all of Qwest Funds Corp.’s mutual funds.
Investment Objective
The fundamental investment objective of the Fund is to provide income and longer-term capital appreciation by investing primarily in dividend paying equity securities of Canadian and foreign companies.
Redemptions
Fund shareholders may redeem shares of the Fund on any valuation day. For complete details, please view the Simplified Prospectus found under Documents.
Financial Reports
- 2024 Semi-Annual Management Report of Fund Performance June 30, 2024 (English | Français)
- 2024 Semi-Annual Financial Statements June 30, 2024 (English | Français)
- 2023 Annual Management Report of Fund Performance December 31, 2023 (English | Français)
- 2023 Annual Financial Statements December 31, 2023 (English | Français)
- 2023 Semi-Annual Management Report of Fund Performance June 30, 2023 (English | Français)
- 2023 Semi-Annual Financial Statements June 30, 2023 (English | Français)
- 2022 Annual Financial Statements December 31, 2022 (English | Français)
- 2022 Annual Management Report of Fund Performance December 31, 2022 (English | Français)
For the year ended December 31, 2023, fees paid or payable to KPMG LLP and its network firms for the audit services to Canadian Reporting Issuer Funds within Qwest Funds Corp., were $107,321. Fees for other services were $77,692.
Distributions
Eligible Canadian Dividends
Series A Shares
Amount per share | Record date | Pay date |
---|---|---|
$0.096624* | 12/29/2023 | 12/31/2023 |
$0.069521* | 11/29/2023 | 11/30/2023 |
$0.029156* | 10/30/2023 | 10/31/2023 |
$0.110370* | 09/29/2023 | 09/30/2023 |
$0.073764* | 08/30/2023 | 08/31/2023 |
$0.028144* | 07/28/2023 | 07/31/2023 |
$0.095606* | 06/29/2023 | 06/30/2023 |
$0.080613* | 05/30/2023 | 05/31/2023 |
$0.035460* | 04/28/2023 | 04/30/2023 |
$0.103907* | 03/30/2023 | 03/31/2023 |
$0.057677* | 02/27/2023 | 02/28/2023 |
$0.038835* | 01/30/2023 | 01/31/2023 |
$0.089918 | 12/30/2022 | 12/31/2022 |
$0.068036 | 11/29/2022 | 11/30/2022 |
$0.032656 | 10/30/2022 | 10/31/2022 |
$0.082159 | 09/29/2022 | 09/30/2022 |
$0.077688 | 08/30/2022 | 08/31/2022 |
$0.035174 | 07/30/2022 | 07/31/2022 |
$0.080903 | 06/29/2022 | 06/30/2022 |
$0.059125 | 05/30/2022 | 05/31/2022 |
$0.032619 | 04/29/2022 | 04/30/2022 |
$0.091010 | 03/30/2022 | 03/31/2022 |
$0.062494 | 02/27/2022 | 02/28/2022 |
$0.015021 | 01/30/2022 | 01/31/2022 |
$0.096816 | 12/30/2021 | 12/31/2021 |
$0.059995 | 11/29/2021 | 11/30/2021 |
$0.025692 | 10/28/2021 | 10/29/2021 |
$0.099721 | 09/29/2021 | 09/30/2021 |
$0.059153 | 08/30/2021 | 08/31/2021 |
$0.028271 | 07/30/2021 | 07/31/2021 |
$0.068382 | 06/29/2021 | 06/30/2021 |
$0.037478 | 05/30/2021 | 05/31/2021 |
$0.038039 | 04/29/2021 | 04/30/2021 |
$0.072273 | 03/30/2021 | 03/31/2021 |
$0.073564 | 02/27/2021 | 02/28/2021 |
$0.038277 | 01/30/2021 | 01/31/2021 |
* This distribution is for the 2023 tax year. A T5 tax slip will be issued for this distribution by SGGG Fund Services Inc. in February 2024.
Except separately identified all dividends paid and to be paid by AlphaDelta funds which are part of Qwest Funds Corp., are eligible dividends.
Series F Shares
Amount per share | Record date | Pay date |
---|---|---|
$0.100051* | 12/29/2023 | 12/31/2023 |
$0.071918* | 11/29/2023 | 11/30/2023 |
$0.030133* | 10/30/2023 | 10/31/2023 |
$0.113948* | 09/29/2023 | 09/30/2023 |
$0.076439* | 08/30/2023 | 08/31/2023 |
$0.028999* | 07/28/2023 | 07/31/2023 |
$0.098417* | 06/29/2023 | 06/30/2023 |
$0.082903* | 05/30/2023 | 05/31/2023 |
$0.036429* | 04/28/2023 | 04/30/2023 |
$0.106648* | 03/30/2023 | 03/31/2023 |
$0.059955* | 02/27/2023 | 02/28/2023 |
$0.039785* | 01/30/2023 | 01/31/2023 |
$0.092023 | 12/30/2022 | 12/31/2022 |
$0.069561 | 11/29/2022 | 11/30/2022 |
$0.033578 | 10/30/2022 | 10/31/2022 |
$0.083836 | 09/29/2022 | 09/30/2022 |
$0.077629 | 08/30/2022 | 08/31/2022 |
$0.035816 | 07/30/2022 | 07/31/2022 |
$0.082302 | 06/29/2022 | 06/30/2022 |
$0.060090 | 05/30/2022 | 05/31/2022 |
$0.033117 | 04/29/2022 | 04/30/2022 |
$0.092312 | 03/30/2022 | 03/31/2022 |
$0.063320 | 02/27/2022 | 02/28/2022 |
$0.015206 | 01/30/2022 | 01/31/2022 |
$0.097915 | 12/30/2021 | 12/31/2021 |
$0.060618 | 11/29/2021 | 11/30/2021 |
$0.025933 | 10/28/2021 | 10/29/2021 |
$0.100566 | 09/29/2021 | 09/30/2021 |
$0.059599 | 08/30/2021 | 08/31/2021 |
$0.028456 | 07/30/2021 | 07/31/2021 |
$0.068765 | 06/29/2021 | 06/30/2021 |
$0.039883 | 05/30/2021 | 05/31/2021 |
$0.038184 | 04/29/2021 | 04/30/2021 |
$0.072485 | 03/30/2021 | 03/31/2021 |
$0.073707 | 02/27/2021 | 02/28/2021 |
$0.038316 | 01/30/2021 | 01/31/2021 |
* This distribution is for the 2023 tax year. A T5 tax slip will be issued for this distribution by SGGG Fund Services Inc. in February 2024.
Except separately identified all dividends paid and to be paid by AlphaDelta funds which are part of Qwest Funds Corp., are eligible dividends.
Series G Shares
Amount per share | Record date | Pay date |
---|---|---|
$0.101166* | 12/29/2023 | 12/31/2023 |
$0.072700* | 11/29/2023 | 11/30/2023 |
$0.030452* | 10/30/2023 | 10/31/2023 |
$0.115120* | 09/29/2023 | 09/30/2023 |
$0.076845* | 08/30/2023 | 08/31/2023 |
$0.029279* | 07/28/2023 | 07/31/2023 |
$0.099341* | 06/29/2023 | 06/30/2023 |
$0.083657* | 05/30/2023 | 05/31/2023 |
$0.036749* | 04/28/2023 | 04/30/2023 |
$0.107556* | 03/30/2023 | 03/31/2023 |
$0.059625* | 02/27/2023 | 02/28/2023 |
$0.040100* | 01/30/2023 | 01/31/2023 |
$0.092723 | 12/30/2022 | 12/31/2022 |
$0.070070 | 11/29/2022 | 11/30/2022 |
$0.033813 | 10/30/2022 | 10/31/2022 |
$0.084401 | 09/29/2022 | 09/30/2022 |
$0.078130 | 08/30/2022 | 08/31/2022 |
$0.036035 | 07/30/2022 | 07/31/2022 |
$0.082785 | 06/29/2022 | 06/30/2022 |
$0.060425 | 05/30/2022 | 05/31/2022 |
$0.033291 | 04/29/2022 | 04/30/2022 |
$0.092773 | 03/30/2022 | 03/31/2022 |
$0.063617 | 02/27/2022 | 02/28/2022 |
$0.015273 | 01/30/2022 | 01/31/2022 |
$0.098320 | 12/30/2021 | 12/31/2021 |
$0.060848 | 11/29/2021 | 11/30/2021 |
$0.026023 | 10/28/2021 | 10/29/2021 |
$0.100881 | 09/29/2021 | 09/30/2021 |
$0.059766 | 08/30/2021 | 08/31/2021 |
$0.028526 | 07/30/2021 | 07/31/2021 |
$0.068911 | 06/29/2021 | 06/30/2021 |
$0.039952 | 05/30/2021 | 05/31/2021 |
$0.038237 | 04/29/2021 | 04/30/2021 |
$0.072556 | 03/30/2021 | 03/31/2021 |
$0.073748 | 02/27/2021 | 02/28/2021 |
$0.038326 | 01/30/2021 | 01/31/2021 |
$0.055317 | 09/29/2020 | 09/30/2020 |
$0.064809 | 08/30/2020 | 08/31/2020 |
* This distribution is for the 2023 tax year. A T5 tax slip will be issued for this distribution by SGGG Fund Services Inc. in February 2024.
Except separately identified all dividends paid and to be paid by AlphaDelta funds which are part of Qwest Funds Corp., are eligible dividends.
Series H Shares
Amount per share | Record date | Pay date |
---|---|---|
$0.097766* | 12/29/2023 | 12/31/2023 |
$0.070320* | 11/29/2023 | 11/30/2023 |
$0.029482* | 10/30/2023 | 10/31/2023 |
$0.111564* | 09/29/2023 | 09/30/2023 |
$0.074538* | 08/30/2023 | 08/31/2023 |
$0.027633* | 07/28/2023 | 07/31/2023 |
$0.096540* | 06/29/2023 | 06/30/2023 |
$0.081374* | 05/30/2023 | 05/31/2023 |
$0.035782* | 04/28/2023 | 04/30/2023 |
$0.104819* | 03/30/2023 | 03/31/2023 |
$0.058164* | 02/27/2023 | 02/28/2023 |
$0.039151* | 01/30/2023 | 01/31/2023 |
$0.090618 | 12/30/2022 | 12/31/2022 |
$0.068543 | 11/29/2022 | 11/30/2022 |
$0.033109 | 10/30/2022 | 10/31/2022 |
$0.082718 | 09/30/2022 | 09/31/2022 |
$0.076642 | 08/30/2022 | 08/31/2022 |
$0.035386 | 07/30/2022 | 07/31/2022 |
$0.081365 | 06/29/2022 | 06/30/2022 |
$0.059444 | 05/30/2022 | 05/31/2022 |
$0.032783 | 04/29/2022 | 04/30/2022 |
$0.091440 | 03/30/2022 | 03/31/2022 |
$0.062766 | 02/27/2022 | 02/28/2022 |
$0.015082 | 01/30/2022 | 01/31/2022 |
$0.097178 | 12/30/2021 | 12/31/2021 |
$0.060199 | 11/29/2021 | 11/30/2021 |
$0.025771 | 10/28/2021 | 10/29/2021 |
$0.099993 | 09/29/2021 | 09/30/2021 |
$0.059295 | 08/30/2021 | 08/31/2021 |
$0.028329 | 07/30/2021 | 07/31/2021 |
$0.068500 | 06/29/2021 | 06/30/2021 |
$0.036947 | 05/30/2021 | 05/31/2021 |
$0.038079 | 04/29/2021 | 04/30/2021 |
$0.072330 | 03/30/2021 | 03/31/2021 |
$0.073601 | 02/27/2021 | 02/28/2021 |
$0.038287 | 01/30/2021 | 01/31/2021 |
* This distribution is for the 2023 tax year. A T5 tax slip will be issued for this distribution by SGGG Fund Services Inc. in February 2024.
Except separately identified all dividends paid and to be paid by AlphaDelta funds which are part of Qwest Funds Corp., are eligible dividends.
Series I Shares
Amount per share | Record date | Pay date |
---|---|---|
$0.066950* | 12/29/2023 | 12/31/2023 |
$0.048097* | 11/29/2023 | 11/30/2023 |
$0.020115* | 10/30/2023 | 10/31/2023 |
$0.076083* | 09/29/2023 | 09/30/2023 |
$0.050779* | 08/30/2023 | 08/31/2023 |
$0.019535* | 07/28/2023 | 07/31/2023 |
$0.065613* | 06/29/2023 | 06/30/2023 |
$0.055235* | 05/30/2023 | 05/31/2023 |
$0.024232* | 04/28/2023 | 04/30/2023 |
$0.070542* | 03/30/2023 | 03/31/2023 |
$0.039173* | 02/27/2023 | 02/28/2023 |
$0.026437* | 01/30/2023 | 01/31/2023 |
$0.061118 | 12/30/2022 | 12/31/2022 |
$0.046172 | 11/29/2022 | 11/30/2022 |
$0.022273 | 10/30/2022 | 10/31/2022 |
$0.055684 | 09/29/2022 | 09/30/2022 |
$0.051416 | 08/30/2022 | 08/31/2022 |
$0.023713 | 07/30/2022 | 07/31/2022 |
$0.054460 | 06/29/2022 | 06/30/3033 |
$0.039736 | 05/30/2022 | 05/31/2022 |
$0.021809 | 04/29/2022 | 04/30/2022 |
$0.059894 | 03/30/2022 | 03/31/2022 |
$0.041791 | 02/27/2022 | 02/28/2022 |
$0.010022 | 01/30/2022 | 01/31/2022 |
$0.064441 | 12/30/2021 | 12/31/2021 |
$0.039933 | 11/29/2021 | 11/30/2021 |
$0.017073 | 10/28/2021 | 10/29/2021 |
$0.062042 | 09/29/2021 | 09/30/2021 |
$0.039172 | 08/30/2021 | 08/31/2021 |
$0.018690 | 07/30/2021 | 07/31/2021 |
$0.045137 | 06/29/2021 | 06/30/2021 |
$0.026160 | 05/30/2021 | 05/31/2021 |
$0.025030 | 04/29/2021 | 04/30/2021 |
$0.047482 | 03/30/2021 | 03/31/2021 |
$0.048247 | 02/27/2021 | 02/28/2021 |
$0.025067 | 01/30/2021 | 01/31/2021 |
* This distribution is for the 2023 tax year. A T5 tax slip will be issued for this distribution by SGGG Fund Services Inc. in February 2024.
Except separately identified all dividends paid and to be paid by AlphaDelta funds which are part of Qwest Funds Corp., are eligible dividends.
Return of Capital
Series A Shares
Amount per share | Record date | Pay date |
---|---|---|
$0.034440* | 12/27/2018 | 12/28/2018 |
$0.033635* | 11/29/2018 | 11/30/2018 |
$0.016718* | 10/30/2018 | 10/31/2018 |
$0.024900* | 09/27/2018 | 09/28/2018 |
* This distribution is for the 2018 tax year. A T5 tax slip will be issued for this distribution by SGGG Fund Services Inc. in February 2019.
Except separately identified all dividends paid and to be paid by AlphaDelta funds which are part of Qwest Funds Corp., are eligible dividends.
Series F Shares
Amount per share | Record date | Pay date |
---|---|---|
$0.020312* | 12/27/2018 | 12/28/2018 |
$0.033704* | 11/29/2018 | 11/30/2018 |
$0.016756* | 10/30/2018 | 10/31/2018 |
$0.024937* | 09/27/2018 | 09/28/2018 |
* This distribution is for the 2018 tax year. A T5 tax slip will be issued for this distribution by SGGG Fund Services Inc. in February 2019.
Except separately identified all dividends paid and to be paid by AlphaDelta funds which are part of Qwest Funds Corp., are eligible dividends.
Series G Shares
Amount per share | Record date | Pay date |
---|---|---|
$0.034035* | 12/27/2018 | 12/28/2018 |
$0.033733* | 11/29/2018 | 11/30/2018 |
$0.016773* | 10/30/2018 | 10/31/2018 |
$0.024940* | 09/27/2018 | 09/28/2018 |
* This distribution is for the 2018 tax year. A T5 tax slip will be issued for this distribution by SGGG Fund Services in February 2019.
Except separately identified all dividends paid and to be paid by AlphaDelta funds which are part of Qwest Funds Corp., are eligible dividends.
Series H Shares
Amount per share | Record date | Pay date |
---|---|---|
$0.034467* | 12/27/2018 | 12/28/2018 |
$0.033651* | 11/29/2018 | 11/30/2018 |
$0.016744* | 10/30/2018 | 10/31/2018 |
$0.024924* | 09/27/2018 | 09/28/2018 |
* This distribution is for the 2018 tax year. A T5 tax slip will be issued for this distribution by SGGG Fund Services Inc. in February 2019.
Except separately identified all dividends paid and to be paid by AlphaDelta funds which are part of Qwest Funds Corp., are eligible dividends.
Series I Shares
Amount per share | Record date | Pay date |
---|---|---|
$0.034619* | 12/27/2018 | 12/28/2018 |
$0.033762* | 11/29/2018 | 11/30/2018 |
$0.016782* | 10/30/2018 | 10/31/2018 |
$0.024946* | 09/27/2018 | 09/28/2018 |
* This distribution is for the 2018 tax year. A T5 tax slip will be issued for this distribution by SGGG Fund Services Inc. in February 2019.
Except separately identified all dividends paid and to be paid by AlphaDelta funds which are part of Qwest Funds Corp., are eligible dividends.
Documents
- Quarterly Portfolio Disclosure (English)
- New Sub-Advisor September 3, 2024 News Release (English)
- 2024 Simplified Prospectus (English | Français)
- 2024 Fund Facts (English | Français)
- Proxy Votes 2024 (English)
- Quarterly Portfolio Summary (English)
- 2023 Eligible Dividends Resolution (English)
- 2023 Return of Capital Resolution (English)
- 2023 IRC Annual Report (English)
- Quarterly Portfolio Disclosure (English)
- 2023 Fund Facts (English | Français)
- 2023 Simplified Prospectus (English | Français)
- Proxy Votes 2023 (English)
- Quarterly Portfolio Disclosure (English)
- 2023 Independent Review Committee Report (English)
- Trade Matching Statement (English)
- Securities Voting Policy (English)
- Securities Voting Procedures (English)