Details
Pricing Information
- Net Asset Value Per Unit as at 2023-03-22
- QWE521 Series A: $ 10.8656
- QWE526 Series A1: $ 15.0652
- QWE522 Series F: $ 11.3573
- QWE524 Series G: $ 12.5260
- QWE525 Series H: $ 15.3755
- QWE523 Series I: $ 13.1662
For more information on AlphaDelta Management Corp. and the AlphaDelta funds, please click here (leaving Qwest’s website)
*QWE521 is not available for new purchases
AlphaDelta Global Dividend Income Class (“Fund”) is part of Qwest Funds Corp.’s corporate class mutual fund family. Qwest Investment Fund Management Ltd. is the Investment Fund Manager and Portfolio Manager for all of Qwest Funds Corp.’s mutual funds.
Investment Objective
The fundamental investment objective of the Fund is to provide income and longer-term capital appreciation by investing primarily in dividend paying equity securities of companies around the world.
Redemptions
Fund shareholders may redeem shares of the Fund on any valuation day. For complete details, please click here to view the Simplified Prospectus.
Financial Reports
- 2022 Semi-Annual Management Report of Fund Performance (English | Français)
- Semi-Annual Financial Statements June 30, 2022 (English | Français)
- 2021 Annual Management Report of Fund Performance (English | Français)
- Annual Financial Statements December 31, 2021 (English | Français)
- 2021 Semi-Annual Management Report of Fund Performance (English | Français)
- Semi- Annual Financial Statements June 30, 2021 (English | Français)
- 2020 Annual Management Report of Fund Performance (English | Français)
- Annual Financial Statements December 31, 2020 (English | Français)
- 2020 Semi-Annual Management Report of Fund Performance (English | Français)
- Semi-Annual Financial Statements June 30, 2020 (English | Français)
- 2019 Annual Management Report of Fund Performance (English | Français)
- Annual Financial Statements December 31, 2019 (English | Français)
- 2019 Semi-Annual Management Report of Fund Performance (English | Français)
- Semi-Annual Financial Statements June 30, 2019 (English | Français)
- 2018 Annual Management Report of Fund Performance (English | Français)
- Annual Financial Statements December 31, 2018 (English | Français)
- 2018 Semi-Annual Management Report of Fund Performance (English | Français)
- Semi-Annual Financial Statements June 30, 2018 (English | Français)
- 2017 Annual Management Report of Fund Performance (English | Français)
- Annual Financial Statements December 31, 2017 (English | Français)
- 2017 Semi-Annual Management Report of Fund Performance (English | Français)
- Semi-Annual Financial Statements June 30, 2017 (English | Français)
- 2016 Annual Management Report of Fund Performance (English | Français)
- Annual Financial Statements December 31, 2016 (English | Français)
- 2016 Semi-Annual Management Report of Fund Performance (English | Français)
- Semi-Annual Financial Statements June 30, 2016 (English | Français)
- 2015 Annual Management Report of Fund Performance (English | Français)
- Annual Financial Statements December 31, 2015 (English | Français)
- 2015 Semi-Annual Management Report of Fund Performance (English | Français)
- Semi-Annual Financial Statements June 30, 2015 (English | Français)
- (English)
- (English)
Distributions
Eligible Canadian Dividends
Series A Shares
Amount per share | Record date | Pay date |
---|---|---|
$0.048559* | 12/30/2022 | 12/31/2022 |
$0.041566* | 11/29/2022 | 11/30/2022 |
$0.018112* | 10/30/2022 | 10/31/2022 |
$0.028939* | 09/29/2022 | 09/30/2022 |
$0.043472* | 08/30/2022 | 08/31/2022 |
$0.028047* | 07/30/2022 | 07/31/2022 |
$0.042275* | 06/29/2022 | 06/30/2022 |
$0.050993* | 05/30/2022 | 05/31/2022 |
$0.021289* | 04/29/2022 | 04/30/2022 |
$0.060260* | 03/30/2022 | 03/31/2022 |
$0.033187* | 02/27/2022 | 02/28/2022 |
$0.023916* | 01/30/2022 | 01/31/2022 |
$0.025137 | 12/30/2021 | 12/31/2021 |
$0.048233 | 11/29/2021 | 11/30/2021 |
$0.015957 | 10/30/2021 | 10/31/2021 |
$0.031712 | 09/29/2021 | 09/30/2021 |
$0.056046 | 08/30/2021 | 08/31/2021 |
$0.027071 | 07/30/2021 | 07/31/2021 |
$0.035472 | 06/29/2021 | 06/30/2021 |
$0.044581 | 05/30/2021 | 05/31/2021 |
$0.021806 | 04/29/2021 | 04/30/2021 |
$0.031997 | 03/30/2021 | 03/31/2021 |
$0.035648 | 02/27/2021 | 01/28/2021 |
$0.019845 | 01/30/2021 | 01/31/2021 |
$0.023770 | 12/30/2020 | 12/31/2020 |
$0.043313 | 11/29/2020 | 11/30/2020 |
$0.014436 | 10/30/2020 | 10/31/2020 |
$0.019088 | 09/29/2020 | 09/30/2020 |
$0.042019 | 08/30/2020 | 08/31/2020 |
$0.021385 | 07/30/2020 | 07/31/2020 |
$0.013987 | 06/29/2020 | 06/30/2020 |
$0.052409 | 05/30/2020 | 05/31/2020 |
$0.022462 | 04/29/2020 | 04/30/2020 |
$0.022456 | 03/30/2020 | 03/31/2020 |
$0.049747 | 02/28/2020 | 02/29/2020 |
$0.020566 | 01/30/2020 | 01/31/2020 |
* This distribution is for the 2022 tax year. A T5 tax slip will be issued for this distribution by SGGG Fund Services in February 2023.
Except separately identified all dividends paid and to be paid by AlphaDelta funds which are part of Qwest Funds Corp., are eligible dividends.
Series A1 Shares
Amount per share | Record date | Pay date |
---|---|---|
$0.067403* | 12/30/2022 | 12/31/2022 |
$0.057727* | 11/29/2022 | 11/30/2022 |
$0.025167* | 10/30/2022 | 10/31/2022 |
$0.040232* | 09/29/2022 | 09/30/2022 |
$0.060467* | 08/30/2022 | 08/31/2022 |
$0.039033* | 07/30/2022 | 07/31/2022 |
$0.058863* | 06/29/2022 | 06/30/2022 |
$0.071039* | 05/30/2022 | 05/31/2022 |
$0.029674* | 04/29/2022 | 04/30/2022 |
$0.084035* | 03/30/2022 | 03/31/2022 |
$0.042745* | 02/27/2022 | 02/28/2022 |
$0.033379* | 01/30/2022 | 01/31/2022 |
$0.035101 | 12/30/2021 | 12/31/2021 |
$0.067029 | 11/29/2021 | 11/30/2021 |
$0.022306 | 10/30/2021 | 10/31/2021 |
$0.044199 | 09/29/2021 | 09/30/2021 |
$0.078421 | 08/30/2021 | 08/31/2021 |
$0.037900 | 07/30/2021 | 07/31/2021 |
$0.049686 | 06/29/2021 | 06/30/2021 |
$0.062478 | 05/30/2021 | 05/31/2021 |
$0.030576 | 04/29/2021 | 04/30/2021 |
$0.044887 | 03/30/2021 | 03/31/2021 |
$0.050038 | 02/27/2021 | 02/28/2021 |
$0.027868 | 01/30/2021 | 01/31/2021 |
$0.033398 | 12/30/2020 | 12/31/2020 |
$0.060888 | 11/29/2020 | 11/30/2020 |
$0.020303 | 10/30/2020 | 10/31/2020 |
$0.026860 | 09/29/2020 | 09/30/2020 |
$0.059159 | 08/30/2020 | 08/31/2020 |
$0.030123 | 07/30/2020 | 07/31/2020 |
$0.079712 | 06/29/2020 | 06/30/2020 |
$0.073902 | 05/30/2020 | 05/31/2020 |
$0.031689 | 04/29/2020 | 04/30/2020 |
$0.031696 | 03/30/2020 | 03/31/2020 |
$0.070255 | 02/28/2020 | 02/29/2020 |
$0.029057 | 01/30/2020 | 01/31/2020 |
* This distribution is for the 2022 tax year. A T5 tax slip will be issued for this distribution by SGGG Fund Services in February 2023.
Except separately identified all dividends paid and to be paid by AlphaDelta funds which are part of Qwest Funds Corp., are eligible dividends.
Series F Shares
Amount per share | Record date | Pay date |
---|---|---|
$0.050697* | 12/30/2022 | 12/31/2022 |
$0.027039* | 11/29/2022 | 11/30/2022 |
$0.018867* | 10/30/2022 | 10/31/2022 |
$0.030133* | 09/29/2022 | 09/30/2022 |
$0.045247* | 08/30/2022 | 08/31/2022 |
$0.029178* | 07/30/2023 | 07/31/2022 |
$0.043963* | 06/29/2022 | 06/30/2022 |
$0.053072* | 05/30/2022 | 05/31/2022 |
$0.022147* | 04/29/2022 | 04/30/2022 |
$0.062663* | 03/30/2022 | 03/31/2022 |
$0.031841* | 02/27/2022 | 02/28/2022 |
$0.024843* | 01/30/2022 | 01/31/2022 |
$0.026100 | 12/30/2021 | 12/31/2021 |
$0.049794 | 11/29/2021 | 11/30/2021 |
$0.016554 | 10/30/2021 | 10/31/2021 |
$0.032772 | 09/29/2021 | 09/30/2021 |
$0.058093 | 08/30/2021 | 08/31/2021 |
$0.028047 | 07/30/2021 | 07/31/2021 |
$0.036735 | 06/29/2021 | 06/30/2021 |
$0.046148 | 05/30/2021 | 05/31/2021 |
$0.022564 | 04/29/2021 | 04/30/2021 |
$0.033094 | 03/30/2021 | 03/31/2021 |
$0.036854 | 02/27/2021 | 02/28/2021 |
$0.020508 | 01/30/2021 | 01/31/2021 |
$0.024554 | 12/30/2020 | 12/31/2020 |
$0.044720 | 11/29/2020 | 11/30/2020 |
$0.014899 | 10/30/2020 | 10/31/2020 |
$0.019692 | 09/29/2020 | 09/30/2020 |
$0.043329 | 08/30/2020 | 08/31/2020 |
$0.022042 | 07/30/2020 | 07/31/2020 |
$0.014411 | 06/29/2020 | 06/30/2020 |
$0.054599 | 05/30/2020 | 05/31/2020 |
$0.023124 | 04/29/2020 | 04/30/2020 |
$0.023108 | 03/30/2020 | 03/31/2020 |
$0.051169 | 02/28/2020 | 02/29/2020 |
$0.021145 | 01/30/2020 | 01/31/2020 |
* This distribution is for the 2022 tax year. A T5 tax slip will be issued for this distribution by SGGG Fund Services in February 2023.
Except separately identified all dividends paid and to be paid by AlphaDelta funds which are part of Qwest Funds Corp., are eligible dividends.
Series I Shares
Amount per share | Record date | Pay date |
---|---|---|
$0.058622* | 12/30/2022 | 12/31/2022 |
$0.049983* | 11/29/2022 | 11/30/2022 |
$0.021816* | 10/30/2022 | 10/31/2022 |
$0.034818* | 09/29/2022 | 09/30/2022 |
$0.052243* | 08/30/2022 | 08/31/2022 |
$0.033467* | 07/30/2022 | 07/31/2022 |
$0.050682* | 06/29/2022 | 06/30/2022 |
$0.061056* | 05/30/2022 | 05/31/2022 |
$0.024890* | 04/29/2022 | 04/30/2022 |
$0.071978* | 03/30/2022 | 03/31/2022 |
$0.036545* | 02/27/2022 | 02/28/2022 |
$0.028493* | 01/30/2022 | 01/31/2022 |
$0.029914 | 12/30/2021 | 12/31/2021 |
$0.057025 | 11/29/2021 | 11/30/2021 |
$0.018943 | 10/30/2021 | 10/31/2021 |
$0.037475 | 09/29/2021 | 09/30/2021 |
$0.066380 | 08/30/2021 | 08/31/2021 |
$0.032023 | 07/30/2021 | 07/31/2021 |
$0.041912 | 06/29/2021 | 06/30/2021 |
$0.052410 | 05/30/2021 | 05/31/2021 |
$0.018673 | 04/29/2021 | 04/30/2021 |
$0.037652 | 03/30/2021 | 03/31/2021 |
$0.041895 | 02/27/2021 | 02/28/2021 |
$0.023297 | 01/30/2021 | 01/31/2021 |
$0.027873 | 12/30/2020 | 12/31/2020 |
$0.050725 | 11/29/2020 | 11/30/2020 |
$0.016887 | 10/30/2020 | 10/31/2020 |
$0.022304 | 09/29/2020 | 09/30/2020 |
$0.049096 | 08/30/2020 | 08/31/2020 |
$0.024928 | 07/30/2020 | 07/31/2020 |
$0.016285 | 06/29/2020 | 06/30/2020 |
$0.060943 | 05/30/2020 | 05/31/2020 |
$0.026090 | 04/29/2020 | 04/30/2020 |
$0.026052 | 03/30/2020 | 03/31/2020 |
$0.056719 | 02/28/2020 | 02/29/2020 |
$0.023802 | 01/30/2020 | 01/31/2020 |
* This distribution is for the 2022 tax year. A T5 tax slip will be issued for this distribution by SGGG Fund Services in February 2023.
Except separately identified all dividends paid and to be paid by AlphaDelta funds which are part of Qwest Funds Corp., are eligible dividends.
Series G Shares
Amount per share | Record date | Pay date |
---|---|---|
$0.055856* | 12/30/2022 | 12/31/2022 |
$0.045814* | 11/29/2022 | 11/30/2022 |
$0.020796* | 10/30/2022 | 10/31/2022 |
$0.033202* | 09/29/2022 | 09/30/2022 |
$0.049837* | 08/30/2022 | 08/31/2022 |
$0.032125* | 07/30/2022 | 07/31/2022 |
$0.048384* | 06/29/2022 | 06/30/2022 |
$0.058318* | 05/30/2022 | 05/31/2022 |
$0.024326* | 04/29/2022 | 04/30/2022 |
$0.068802* | 03/30/2022 | 03/31/2022 |
$0.034947* | 02/27/2022 | 02/28/2022 |
$0.027256* | 01/30/2022 | 01/31/2022 |
$0.028625 | 12/30/2021 | 12/31/2021 |
$0.054590 | 11/29/2021 | 11/30/2021 |
$0.018141 | 10/30/2021 | 10/31/2021 |
$0.035902 | 09/29/2021 | 09/30/2021 |
$0.063616 | 08/30/2021 | 08/31/2021 |
$0.030702 | 07/30/2021 | 07/31/2021 |
$0.040197 | 06/29/2021 | 06/30/2021 |
$0.050476 | 05/30/2021 | 05/31/2021 |
$0.024672 | 04/29/2021 | 04/30/2021 |
$0.036171 | 03/30/2021 | 03/31/2021 |
$0.040264 | 02/27/2021 | 02/28/2021 |
$0.022398 | 01/30/2021 | 01/31/2021 |
$0.026807 | 12/30/2020 | 12/31/2020 |
$0.048804 | 11/29/2020 | 11/30/2020 |
$0.016253 | 10/30/2020 | 10/31/2020 |
$0.021475 | 09/29/2020 | 09/30/2020 |
$0.047231 | 08/30/2020 | 08/31/2020 |
$0.024019 | 07/30/2020 | 07/31/2020 |
$0.015697 | 06/29/2020 | 06/30/2020 |
$0.058766 | 05/30/2020 | 05/31/2020 |
$0.025345 | 04/29/2020 | 04/30/2020 |
$0.025137 | 03/30/2020 | 03/31/2020 |
$0.055703 | 02/28/2020 | 02/29/2020 |
$0.022982 | 01/30/2020 | 01/31/2020 |
$0.013930 | 12/30/2019 | 12/31/2019 |
* This distribution is for the 2022 tax year. A T5 tax slip will be issued for this distribution by SGGG Fund Services in February 2023.
Except separately identified all dividends paid and to be paid by AlphaDelta funds which are part of Qwest Funds Corp., are eligible dividends.
Series H Shares
Amount per share | Record date | Pay date |
---|---|---|
$0.068739* | 12/30/2022 | 12/31/2022 |
$0.058849* | 11/29/2022 | 11/30/2022 |
$0.025646* | 10/30/2022 | 10/31/2022 |
$0.040983* | 09/29/2022 | 09/30/2022 |
$0.061573* | 08/30/2022 | 08/31/2022 |
$0.039730* | 07/30/2022 | 07/31/2022 |
$0.059894* | 06/29/2022 | 06/30/2022 |
$0.072256* | 05/30/2022 | 05/31/2022 |
$0.030171* | 04/29/2022 | 04/30/2022 |
$0.085410* | 03/30/2022 | 03/31/2022 |
$0.043427* | 02/27/2022 | 02/28/2022 |
$0.033899* | 01/30/2022 | 01/31/2022 |
$0.035635 | 12/30/2021 | 12/31/2021 |
$0.068023 | 11/29/2021 | 11/30/2021 |
$0.022627 | 10/30/2021 | 10/31/2021 |
$0.044821 | 09/29/2021 | 09/30/2021 |
$0.079495 | 08/30/2021 | 08/31/2021 |
$0.038403 | 07/30/2021 | 07/31/2021 |
$0.050328 | 06/29/2021 | 06/30/2021 |
$0.063260 | 05/30/2021 | 05/31/2021 |
$0.030948 | 04/29/2021 | 04/30/2021 |
$0.045415 | 03/30/2021 | 03/31/2021 |
$0.050604 | 02/27/2021 | 02/28/2021 |
$0.028174 | 01/30/2021 | 01/31/2021 |
$0.033755 | 12/30/2020 | 12/31/2020 |
$0.061478 | 11/29/2020 | 11/30/2020 |
$0.020502 | 10/30/2020 | 10/31/2020 |
$0.027113 | 09/29/2020 | 09/30/2020 |
$0.059691 | 08/30/2020 | 08/31/2020 |
$0.030382 | 07/30/2020 | 07/31/2020 |
$0.019875 | 06/29/2020 | 06/30/2020 |
$0.074481 | 05/30/2020 | 05/31/2020 |
$0.031925 | 04/29/2020 | 04/30/2020 |
$0.031922 | 03/30/2020 | 03/31/2020 |
$0.070728 | 02/28/2020 | 02/29/2020 |
$0.029243 | 01/30/2020 | 01/31/2020 |
* This distribution is for the 2022 tax year. A T5 tax slip will be issued for this distribution by SGGG Fund Services in February 2023.
Except separately identified all dividends paid and to be paid by AlphaDelta funds which are part of Qwest Funds Corp., are eligible dividends.
Return of Capital
Series A Shares
Amount per share | Record date | Pay date |
---|---|---|
$0.022130* | 12/27/2018 | 12/28/2018 |
$0.032823* | 11/29/2018 | 11/30/2018 |
$0.017052* | 10/30/2018 | 10/31/2018 |
$0.017720* | 09/27/2018 | 09/28/2018 |
$0.029087* | 08/30/2018 | 08/31/2018 |
$0.017376* | 07/30/2018 | 07/31/2018 |
$0.022108* | 06/28/2018 | 06/29/2018 |
$0.035598* | 05/30/2018 | 05/31/2018 |
$0.015090* | 04/27/2018 | 04/30/2018 |
$0.023497* | 03/30/2018 | 03/31/2018 |
$0.035682* | 02/27/2018 | 02/28/2018 |
$0.009128* | 01/30/2018 | 01/31/2018 |
* This distribution is for the 2018 tax year. A T5 tax slip will be issued for this distribution by SGGG Fund Services in February 2019.
Except separately identified all dividends paid and to be paid by AlphaDelta funds which are part of Qwest Funds Corp., are eligible dividends.
Series A1 Shares
Amount per share | Record date | Pay date |
---|---|---|
$0.031462* | 12/27/2018 | 12/28/2018 |
$0.046336* | 11/29/2018 | 11/30/2018 |
$0.023686* | 10/30/2018 | 10/31/2018 |
$0.025241* | 09/27/2018 | 09/28/2018 |
$0.040463* | 08/30/2018 | 08/31/2018 |
* This distribution is for the 2018 tax year. A T5 tax slip will be issued for this distribution by SGGG Fund Services in February 2019.
Except separately identified all dividends paid and to be paid by AlphaDelta funds which are part of Qwest Funds Corp., are eligible dividends.
Series F Shares
Amount per share | Record date | Pay date |
---|---|---|
$0.022619* | 12/27/2018 | 12/28/2018 |
$0.032968* | 11/29/2018 | 11/30/2018 |
$0.017413* | 10/30/2018 | 10/31/2018 |
$0.018087* | 09/27/2018 | 09/28/2018 |
$0.029677* | 08/30/2018 | 08/31/2018 |
$0.017721* | 07/30/2018 | 07/31/2018 |
$0.022535* | 06/28/2018 | 06/29/2018 |
$0.040179* | 05/30/2018 | 05/31/2018 |
$0.015374* | 04/27/2018 | 04/30/2018 |
$0.023929* | 03/30/2018 | 03/31/2018 |
$0.036437* | 02/27/2018 | 02/28/2018 |
$0.009239* | 01/30/2018 | 01/31/2018 |
* This distribution is for the 2017 tax year. A T5 tax slip will be issued for this distribution by SGGG Fund Services in February 2018.
Except separately identified all dividends paid and to be paid by AlphaDelta funds which are part of Qwest Funds Corp., are eligible dividends.
Series I Shares
Amount per share | Record date | Pay date |
---|---|---|
$0.025213* | 12/27/2018 | 12/28/2018 |
$0.037066* | 11/29/2018 | 11/30/2018 |
$0.019383* | 10/30/2018 | 10/31/2018 |
$0.018489* | 09/27/2018 | 09/28/2018 |
$0.032931* | 08/30/2018 | 08/31/2018 |
$0.019678* | 07/30/2018 | 07/31/2018 |
$0.025004* | 06/28/2018 | 06/29/2018 |
$0.040217* | 05/30/2018 | 05/31/2018 |
$0.017025* | 04/27/2018 | 04/30/2018 |
$0.026479* | 03/30/2018 | 03/31/2018 |
$0.037634* | 02/27/2018 | 02/28/2018 |
$0.010030* | 01/30/2018 | 01/31/2018 |
* This distribution is for the 2018 tax year. A T5 tax slip will be issued for this distribution by SGGG Fund Services in February 2019.
Except separately identified all dividends paid and to be paid by AlphaDelta funds which are part of Qwest Funds Corp., are eligible dividends.
Series G Shares
Amount per share | Record date | Pay date |
---|---|---|
$0.024470* | 12/27/2018 | 12/28/2018 |
$0.035984* | 11/29/2018 | 11/30/2018 |
$0.018823 | 10/30/2018 | 10/31/2018 |
$0.019557* | 09/27/2018 | 09/28/2018 |
$0.032066* | 08/30/2018 | 08/31/2018 |
$0.019136* | 07/30/2018 | 07/31/2018 |
$0.024334* | 06/28/2018 | 06/29/2018 |
$0.039135* | 05/30/2018 | 05/31/2018 |
$0.016586* | 04/27/2018 | 04/30/2018 |
$0.025786* | 03/30/2018 | 03/31/2018 |
$0.039014* | 02/27/2018 | 02/28/2018 |
$0.009993* | 01/30/2018 | 01/31/2018 |
* This distribution is for the 2018 tax year. A T5 tax slip will be issued for this distribution by SGGG Fund Services in February 2019.
Except separately identified all dividends paid and to be paid by AlphaDelta funds which are part of Qwest Funds Corp., are eligible dividends.
Series H Shares
Amount per share | Record date | Pay date |
---|---|---|
$0.031513* | 12/27/2018 | 12/28/2018 |
$0.046389* | 11/29/2018 | 11/30/2018 |
$0.024287* | 10/30/2018 | 10/31/2018 |
$0.025245* | 09/27/2018 | 09/28/2018 |
$0.041442* | 08/30/2018 | 08/31/2018 |
* This distribution is for the 2018 tax year. A T5 tax slip will be issued for this distribution by SGGG Fund Services in February 2019.
Except separately identified all dividends paid and to be paid by AlphaDelta funds which are part of Qwest Funds Corp., are eligible dividends.
Documents
- 2023 Independent Review Committee Report (English)
- Quarterly Portfolio Disclosure (English)
- 2022 Fund Facts (English | Français)
- 2022 Simplified Prospectus (English | Français)
- 2022 Annual Information Form (English | Français)
- Proxy Votes 2022 (English)
- Quarterly Portfolio Disclosure (English)
- 2022 Independent Review Committee Report (English)
- Quarterly Portfolio Disclosure (English)
- 2021 Fund Facts (English | Français)
- 2021 Simplified Prospectus (English | Français)
- 2021 Annual Management Report (English | Français)
- Proxy Votes 2021 (English)
- Quarterly Portfolio Disclosure (English)
- 2020 Annual Financial Statements (English | Français)
- 2020 Annual Management Report (English | Français)
- 2021 Independent Review Committee Report (English)
- Quarterly Portfolio Disclosure (English)
- Trade Matching Statement (English)
- Proxy Votes (English)
- Securities Voting Policy (English)
- Securities Voting Procedures (English)
- 2020 Annual Information Form (English | Français)
- 2020 Simplified Prospectus (English | Français)
- 2020 Simplified Prospectus (English | Français)
- 2019 Annual Information Form (English | Français)
- 2019 Simplified Prospectus (English | Français)
- 2019 Fund Facts – All Series (English | Français)
- 2018 Annual Information Form (English | Français)
- 2018 Simplified Prospectus (English | Français)
- 2018 Fund Facts – All Series (English | Français)
- 2017 Annual Information Form (English | Français)
- 2017 Simplified Prospectus (English | Français)
- 2017 Fund Facts – All Series (English | Français)
- 2016 Simplified Prospectus – Amendment No. 2 (English | Français)
- 2016 Annual Information Form – Amendment No. 2 (English | Français)
- 2016 Simplified Prospectus – Amendment No. 1 (English | Français)
- 2016 Annual Information Form – Amendment No. 1 (English | Français)
- 2016 Simplified Prospectus (English | Français)
- 2016 Annual Information Form (English | Français)
- 2016 Fund Facts – Series A (English | Français)
- 2016 Fund Facts – Series F (English | Français)
- 2016 Fund Facts – Series I (English | Français)
- 2016 Fund Facts – Series G (English | Français)
- 2015 Simplified Prospectus (English | Français)
- 2015 Annual Information Form (English | Français)
- 2015 Fund Facts – Series A (English | Français)
- 2015 Fund Facts – Series F (English | Français)
- 2015 Fund Facts – Series I (English | Français)
- (English)
- (English)
- (English)