Details

Pricing Information

  • Net Asset Value Per Unit as at 2024-10-07
  • QWE521 Series A: $13.7859
  • QWE526 Series A1: $18.9376
  • QWE522 Series F: $14.5253
  • QWE524 Series G: $16.1330
  • QWE525 Series H: $19.4636
  • QWE523 Series I: $17.0796

*QWE521 is not available for new purchases

AlphaDelta Global Dividend Income Class (“Fund”) is part of Qwest Funds Corp.’s corporate class mutual fund family.  Qwest Investment Fund Management Ltd. is the Investment Fund Manager and Portfolio Manager for all of Qwest Funds Corp.’s mutual funds.

Investment Objective

The fundamental investment objective of the Fund is to provide income and longer-term capital appreciation by investing primarily in dividend paying equity securities of companies around the world.

Redemptions

Fund shareholders may redeem shares of the Fund on any valuation day. For complete details, please view the Simplified Prospectus found under Documents.

Financial Reports

  • 2024 Semi-Annual Management Report on Fund Performance June 30, 2024 (English | Français)
  • 2024 Semi-Annual Financial Statements June 30, 2024 (English | Français)
  • 2023 Annual Management Report on Fund Performance December 31, 2023 (English | Français)
  • 2023 Annual Financial Statements December 31, 2023 (English | Français)
  • 2023 Semi-Annual Management Report on Fund Performance June 30, 2023 (English | Français)
  • 2023 Semi-Annual Financial Statements June 30, 2023 (English | Français)
  • 2022 Annual Financial Statements December 31, 2022 (English | Français)
  • 2022 Annual Management Report of Fund Performance December 31, 2022 (English | Français)

For the year ended December 31, 2023, fees paid or payable to KPMG LLP and its network firms for the audit services to Canadian Reporting Issuer Funds within Qwest Funds Corp., were $107,321. Fees for other services were $77,692.

Distributions

Eligible Canadian Dividends

Series A Shares

Amount per share Record date Pay date
$0.035620* 12/29/2023 12/31/2023
$0.059302* 11/29/2023 11/30/2023
$0.015302* 10/30/2023 10/31/2023
$0.030267* 09/29/2023 09/30/2023
$0.040891* 08/30/2023 08/31/2023
$0.026585* 07/30/2023 07/31/2023
$0.041129* 06/29/2023 06/30/2023
$0.043578* 05/30/2023 05/31/2023
$0.029929* 04/29/2023 04/30/2023
$0.044176* 03/30/2023 03/31/2023
$0.026638* 02/28/2023 02/29/2023
$0.036239* 01/30/2023 01/31/2023
$0.048559 12/30/2022 12/31/2022
$0.041566 11/29/2022 11/30/2022
$0.018112 10/30/2022 10/31/2022
$0.028939 09/29/2022 09/30/2022
$0.043472 08/30/2022 08/31/2022
$0.028047 07/30/2022 07/31/2022
$0.042275 06/29/2022 06/30/2022
$0.050993 05/30/2022 05/31/2022
$0.021289 04/29/2022 04/30/2022
$0.060260 03/30/2022 03/31/2022
$0.033187 02/27/2022 02/28/2022
$0.023916* 01/30/2022 01/31/2022
$0.025137 12/30/2021 12/31/2021
$0.048233 11/29/2021 11/30/2021
$0.015957 10/30/2021 10/31/2021
$0.031712 09/29/2021 09/30/2021
$0.056046 08/30/2021 08/31/2021
$0.027071 07/30/2021 07/31/2021
$0.035472 06/29/2021 06/30/2021
$0.044581 05/30/2021 05/31/2021
$0.021806 04/29/2021 04/30/2021
$0.031997 03/30/2021 03/31/2021
$0.035648 02/27/2021 01/28/2021
$0.019845 01/30/2021 01/31/2021

* This distribution is for the 2023 tax year. A T5 tax slip will be issued for this distribution by SGGG Fund Services in February 2024.

Except separately identified all dividends paid and to be paid by AlphaDelta funds which are part of Qwest Funds Corp., are eligible dividends.

Series A1 Shares

Amount per share Record date Pay date
$0.049171* 12/29/2023 12/31/2023
$0.081873* 11/29/2023 11/30/2023
$0.021137* 10/30/2023 10/31/2023
$0.041831* 09/29/2023 09/30/2023
$0.056541* 08/30/2023 08/31/2023
$0.036780* 07/30/2023 07/31/2023
$0.056930* 06/29/2023 06/30/2023
$0.060351* 05/30/2023 05/31/2023
$0.041472* 04/29/2023 04/30/2023
$0.061241* 03/30/2023 03/31/2023
$0.032783* 02/28/2023 02/29/2023
$0.050275* 01/30/2023 01/31/2023
$0.067403 12/30/2022 12/31/2022
$0.057727 11/29/2022 11/30/2022
$0.025167 10/30/2022 10/31/2022
$0.040232 09/29/2022 09/30/2022
$0.060467 08/30/2022 08/31/2022
$0.039033 07/30/2022 07/31/2022
$0.058863 06/29/2022 06/30/2022
$0.071039 05/30/2022 05/31/2022
$0.029674 04/29/2022 04/30/2022
$0.084035 03/30/2022 03/31/2022
$0.042745 02/27/2022 02/28/2022
$0.033379* 01/30/2022 01/31/2022
$0.035101 12/30/2021 12/31/2021
$0.067029 11/29/2021 11/30/2021
$0.022306 10/30/2021 10/31/2021
$0.044199 09/29/2021 09/30/2021
$0.078421 08/30/2021 08/31/2021
$0.037900 07/30/2021 07/31/2021
$0.049686 06/29/2021 06/30/2021
$0.062478 05/30/2021 05/31/2021
$0.030576 04/29/2021 04/30/2021
$0.044887 03/30/2021 03/31/2021
$0.050038 02/27/2021 02/28/2021
$0.027868 01/30/2021 01/31/2021

* This distribution is for the 2023 tax year. A T5 tax slip will be issued for this distribution by SGGG Fund Services in February 2024.

Except separately identified all dividends paid and to be paid by AlphaDelta funds which are part of Qwest Funds Corp., are eligible dividends.

Series F Shares

Amount per share Record date Pay date
$0.037381* 12/29/2023 12/31/2023
$0.062208* 11/29/2023 11/30/2023
$0.016045* 10/30/2023 10/31/2023
$0.031723* 09/29/2023 09/30/2023
$0.042831* 08/30/2023 08/31/2023
$0.027839* 07/30/2023 07/31/2023
$0.043051* 06/29/2023 06/30/2023
$0.045596* 05/30/2023 05/31/2023
$0.031300* 04/29/2023 04/30/2023
$0.046180* 03/30/2023 03/31/2023
$0.027834* 02/28/2023 02/29/2023
$0.037822* 01/30/2023 01/31/2023
$0.050697 12/30/2022 12/31/2022
$0.027039 11/29/2022 11/30/2022
$0.018867 10/30/2022 10/31/2022
$0.030133 09/29/2022 09/30/2022
$0.045247 08/30/2022 08/31/2022
$0.029178 07/30/2023 07/31/2022
$0.043963 06/29/2022 06/30/2022
$0.053072 05/30/2022 05/31/2022
$0.022147 04/29/2022 04/30/2022
$0.062663 03/30/2022 03/31/2022
$0.031841 02/27/2022 02/28/2022
$0.024843* 01/30/2022 01/31/2022
$0.026100 12/30/2021 12/31/2021
$0.049794 11/29/2021 11/30/2021
$0.016554 10/30/2021 10/31/2021
$0.032772 09/29/2021 09/30/2021
$0.058093 08/30/2021 08/31/2021
$0.028047 07/30/2021 07/31/2021
$0.036735 06/29/2021 06/30/2021
$0.046148 05/30/2021 05/31/2021
$0.022564 04/29/2021 04/30/2021
$0.033094 03/30/2021 03/31/2021
$0.036854 02/27/2021 02/28/2021
$0.020508 01/30/2021 01/31/2021

* This distribution is for the 2023 tax year. A T5 tax slip will be issued for this distribution by SGGG Fund Services in February 2024.

Except separately identified all dividends paid and to be paid by AlphaDelta funds which are part of Qwest Funds Corp., are eligible dividends.

Series I Shares

Amount per share Record date Pay date
$0.043641* 12/29/2023 12/31/2023
$0.072567* 11/29/2023 11/30/2023
$0.018700* 10/30/2023 10/31/2023
$0.036956* 09/29/2023 09/30/2023
$0.049860* 08/30/2023 08/31/2023
$0.032381* 07/30/2023 07/31/2023
$0.050029* 06/29/2023 06/30/2023
$0.052947* 05/30/2023 05/31/2023
$0.036208* 04/29/2023 04/30/2023
$0.053545* 03/30/2023 03/31/2023
$0.032246* 02/28/2023 02/29/2023
$0.042421* 01/30/2023 01/31/2023
$0.058622 12/30/2022 12/31/2022
$0.049983 11/29/2022 11/30/2022
$0.021816 10/30/2022 10/31/2022
$0.034818 09/29/2022 09/30/2022
$0.052243 08/30/2022 08/31/2022
$0.033467 07/30/2022 07/31/2022
$0.050682 06/29/2022 06/30/2022
$0.061056 05/30/2022 05/31/2022
$0.024890 04/29/2022 04/30/2022
$0.071978 03/30/2022 03/31/2022
$0.036545 02/27/2022 02/28/2022
$0.028493 01/30/2022 01/31/2022
$0.029914 12/30/2021 12/31/2021
$0.057025 11/29/2021 11/30/2021
$0.018943 10/30/2021 10/31/2021
$0.037475 09/29/2021 09/30/2021
$0.066380 08/30/2021 08/31/2021
$0.032023 07/30/2021 07/31/2021
$0.041912 06/29/2021 06/30/2021
$0.052410 05/30/2021 05/31/2021
$0.018673 04/29/2021 04/30/2021
$0.037652 03/30/2021 03/31/2021
$0.041895 02/27/2021 02/28/2021
$0.023297 01/30/2021 01/31/2021

* This distribution is for the 2023 tax year. A T5 tax slip will be issued for this distribution by SGGG Fund Services in February 2024.

Except separately identified all dividends paid and to be paid by AlphaDelta funds which are part of Qwest Funds Corp., are eligible dividends.

Series G Shares

Amount per share Record date Pay date
$0.041395* 12/29/2023 12/31/2023
$0.068631* 11/30/2023 11/31/2023
$0.017745* 10/30/2023 10/31/2023
$0.035025* 09/29/2023 09/30/2023
$0.047342* 08/30/2023 08/31/2023
$0.031330* 07/30/2023 07/31/2023
$0.047338* 06/29/2023 06/30/2023
$0.050332* 05/30/2023 05/31/2023
$0.034537* 04/29/2023 04/30/2023
$0.050362* 03/30/2023 03/31/2023
$0.030689* 02/28/2023 02/29/2023
$0.041710* 01/30/2023 01/31/2023
$0.055856 12/30/2022 12/31/2022
$0.045814 11/29/2022 11/30/2022
$0.020796 10/30/2022 10/31/2022
$0.033202 09/29/2022 09/30/2022
$0.049837 08/30/2022 08/31/2022
$0.032125 07/30/2022 07/31/2022
$0.048384 06/29/2022 06/30/2022
$0.058318 05/30/2022 05/31/2022
$0.024326 04/29/2022 04/30/2022
$0.068802 03/30/2022 03/31/2022
$0.034947 02/27/2022 02/28/2022
$0.027256 01/30/2022 01/31/2022
$0.028625 12/30/2021 12/31/2021
$0.054590 11/29/2021 11/30/2021
$0.018141 10/30/2021 10/31/2021
$0.035902 09/29/2021 09/30/2021
$0.063616 08/30/2021 08/31/2021
$0.030702 07/30/2021 07/31/2021
$0.040197 06/29/2021 06/30/2021
$0.050476 05/30/2021 05/31/2021
$0.024672 04/29/2021 04/30/2021
$0.036171 03/30/2021 03/31/2021
$0.040264 02/27/2021 02/28/2021
$0.022398 01/30/2021 01/31/2021

* This distribution is for the 2023 tax year. A T5 tax slip will be issued for this distribution by SGGG Fund Services in February 2024.

Except separately identified all dividends paid and to be paid by AlphaDelta funds which are part of Qwest Funds Corp., are eligible dividends.

Series H Shares

Amount per share Record date Pay date
$0.050341* 12/29/2023 12/31/2023
$0.083820* 11/29/2023 11/30/2023
$0.021632* 10/30/2023 10/31/2023
$0.042793* 09/29/2023 09/30/2023
$0.057821* 08/30/2023 08/31/2023
$0.037597* 07/30/2023 07/31/2023
$0.058173* 06/29/2023 06/30/2023
$0.061647* 05/30/2023 05/31/2023
$0.042345* 04/29/2023 04/30/2023
$0.062509* 03/30/2023 03/31/2023
$0.037697* 02/28/2023 02/29/2023
$0.051291* 01/30/2023 01/31/2023
$0.068739 12/30/2022 12/31/2022
$0.058849 11/29/2022 11/30/2022
$0.025646 10/30/2022 10/31/2022
$0.040983 09/29/2022 09/30/2022
$0.061573 08/30/2022 08/31/2022
$0.039730 07/30/2022 07/31/2022
$0.059894 06/29/2022 06/30/2022
$0.072256 05/30/2022 05/31/2022
$0.030171 04/29/2022 04/30/2022
$0.085410 03/30/2022 03/31/2022
$0.043427 02/27/2022 02/28/2022
$0.033899 01/30/2022 01/31/2022
$0.035635 12/30/2021 12/31/2021
$0.068023 11/29/2021 11/30/2021
$0.022627 10/30/2021 10/31/2021
$0.044821 09/29/2021 09/30/2021
$0.079495 08/30/2021 08/31/2021
$0.038403 07/30/2021 07/31/2021
$0.050328 06/29/2021 06/30/2021
$0.063260 05/30/2021 05/31/2021
$0.030948 04/29/2021 04/30/2021
$0.045415 03/30/2021 03/31/2021
$0.050604 02/27/2021 02/28/2021
$0.028174 01/30/2021 01/31/2021

* This distribution is for the 2023 tax year. A T5 tax slip will be issued for this distribution by SGGG Fund Services in February 2024.

Except separately identified all dividends paid and to be paid by AlphaDelta funds which are part of Qwest Funds Corp., are eligible dividends.

Return of Capital

Series A Shares

Amount per share Record date Pay date
$0.022130* 12/27/2018 12/28/2018
$0.032823* 11/29/2018 11/30/2018
$0.017052* 10/30/2018 10/31/2018
$0.017720* 09/27/2018 09/28/2018
$0.029087* 08/30/2018 08/31/2018
$0.017376* 07/30/2018 07/31/2018
$0.022108* 06/28/2018 06/29/2018
$0.035598* 05/30/2018 05/31/2018
$0.015090* 04/27/2018 04/30/2018
$0.023497* 03/30/2018 03/31/2018
$0.035682* 02/27/2018 02/28/2018
$0.009128* 01/30/2018 01/31/2018

* This distribution is for the 2018 tax year. A T5 tax slip will be issued for this distribution by SGGG Fund Services in February 2019.

Except separately identified all dividends paid and to be paid by AlphaDelta funds which are part of Qwest Funds Corp., are eligible dividends.

Series A1 Shares

Amount per share Record date Pay date
$0.031462* 12/27/2018 12/28/2018
$0.046336* 11/29/2018 11/30/2018
$0.023686* 10/30/2018 10/31/2018
$0.025241* 09/27/2018 09/28/2018
$0.040463* 08/30/2018 08/31/2018

* This distribution is for the 2018 tax year. A T5 tax slip will be issued for this distribution by SGGG Fund Services in February 2019.

Except separately identified all dividends paid and to be paid by AlphaDelta funds which are part of Qwest Funds Corp., are eligible dividends.

Series F Shares

Amount per share Record date Pay date
$0.022619* 12/27/2018 12/28/2018
$0.032968* 11/29/2018 11/30/2018
$0.017413* 10/30/2018 10/31/2018
$0.018087* 09/27/2018 09/28/2018
$0.029677* 08/30/2018 08/31/2018
$0.017721* 07/30/2018 07/31/2018
$0.022535* 06/28/2018 06/29/2018
$0.040179* 05/30/2018 05/31/2018
$0.015374* 04/27/2018 04/30/2018
$0.023929* 03/30/2018 03/31/2018
$0.036437* 02/27/2018 02/28/2018
$0.009239* 01/30/2018 01/31/2018

* This distribution is for the 2017 tax year. A T5 tax slip will be issued for this distribution by SGGG Fund Services in February 2018.

Except separately identified all dividends paid and to be paid by AlphaDelta funds which are part of Qwest Funds Corp., are eligible dividends.

Series I Shares

Amount per share Record date Pay date
$0.025213* 12/27/2018 12/28/2018
$0.037066* 11/29/2018 11/30/2018
$0.019383* 10/30/2018 10/31/2018
$0.018489* 09/27/2018 09/28/2018
$0.032931* 08/30/2018 08/31/2018
$0.019678* 07/30/2018 07/31/2018
$0.025004* 06/28/2018 06/29/2018
$0.040217* 05/30/2018 05/31/2018
$0.017025* 04/27/2018 04/30/2018
$0.026479* 03/30/2018 03/31/2018
$0.037634* 02/27/2018 02/28/2018
$0.010030* 01/30/2018 01/31/2018

* This distribution is for the 2018 tax year. A T5 tax slip will be issued for this distribution by SGGG Fund Services in February 2019.

Except separately identified all dividends paid and to be paid by AlphaDelta funds which are part of Qwest Funds Corp., are eligible dividends.

Series G Shares

Amount per share Record date Pay date
$0.024470* 12/27/2018 12/28/2018
$0.035984* 11/29/2018 11/30/2018
$0.018823 10/30/2018 10/31/2018
$0.019557* 09/27/2018 09/28/2018
$0.032066* 08/30/2018 08/31/2018
$0.019136* 07/30/2018 07/31/2018
$0.024334* 06/28/2018 06/29/2018
$0.039135* 05/30/2018 05/31/2018
$0.016586* 04/27/2018 04/30/2018
$0.025786* 03/30/2018 03/31/2018
$0.039014* 02/27/2018 02/28/2018
$0.009993* 01/30/2018 01/31/2018

* This distribution is for the 2018 tax year. A T5 tax slip will be issued for this distribution by SGGG Fund Services in February 2019.

Except separately identified all dividends paid and to be paid by AlphaDelta funds which are part of Qwest Funds Corp., are eligible dividends.

Series H Shares

Amount per share Record date Pay date
$0.031513* 12/27/2018 12/28/2018
$0.046389* 11/29/2018 11/30/2018
$0.024287* 10/30/2018 10/31/2018
$0.025245* 09/27/2018 09/28/2018
$0.041442* 08/30/2018 08/31/2018

* This distribution is for the 2018 tax year. A T5 tax slip will be issued for this distribution by SGGG Fund Services in February 2019.

Except separately identified all dividends paid and to be paid by AlphaDelta funds which are part of Qwest Funds Corp., are eligible dividends.

Documents